Lavasa Corporation Ltd. & subsidiaries
Debt amount disclosed in profile: ₹6,387.86 Cr.
The following is a selected portfolio of professional assignments handled by CA IP Udayraj Patwardhan, based on the profile updated 15 June 2026.
| Assignment | Sector | Role | Value / debt disclosed | Profile status |
|---|---|---|---|---|
| Ind-Barath Energy (Utkal) Limited | Thermal Power | IRP & RP | Admitted debt ₹5,508.17 Cr; resolution ₹1,050 Cr | Successfully resolved |
| Varam Bioenergy Private Limited | Power | IRP & RP | Admitted debt ₹127.36 Cr | In liquidation; office as RP demitted |
| Petron Engineering Construction Limited | EPC / Construction | RP | 100% recovery stated on assignment of debt | Liquidation; did not consent to act as Liquidator |
| Keti Highway Developers Private Limited | Toll Road / Construction | IRP & RP | ₹19 Cr | Successfully resolved |
| Valecha LM Toll Private Limited | Toll Road / Construction | IRP, RP & Liquidator | ₹88 Cr | Assets auctioned; dissolution approved by AA |
| Adel Landmarks Limited | Real Estate | IRP & RP | ₹461.75 Cr | Successfully resolved |
| Mehak Realtech Private Limited | Real Estate | IRP & RP | — | Section 12A withdrawal allowed |
| Marvel Sigma Homes Pvt. Ltd. | Real Estate | IRP | — | Withdrawal under IBC, 2016 |
| Roxina Real Estate Pvt. Ltd. | Real Estate | IRP | — | Section 12A withdrawal |
| Golden Glow Estates Private Limited | Real Estate | IRP & RP | — | Office demitted on replacement |
| Rational Buildcon Pvt. Ltd. | Real Estate | — | Debt ₹369.49 Cr | Section 12A withdrawal approved by CoC, subject to stated condition in profile |
| Digamber Buildcon Pvt. Ltd. | Real Estate | — | Debt ₹744.26 Cr | Included in professional portfolio |
| Orange Medicare and Research Centre Private Limited | Healthcare | IRP & RP | ₹24 Cr | Successfully resolved; plan implemented |
| Shreya Life Sciences Pvt. Ltd. | Pharmaceutical | IRP | — | Settled before admission |
| Baypark Hotel & Resorts Private Limited | Hospitality | IRP & RP | — | Settlement under Section 12A |
| Indus Fila Limited | Textiles | RP | ₹50.70 Cr | Successfully resolved; plan implemented |
| Pinky Shipyard Private Limited | Shipbuilding | RP / Liquidator | — | In liquidation; assets sold per profile |
| Twenty First Century Wire Rods Limited | Iron & Steel | RP | ₹45 Cr | Resigned as RP |
| Nami Steel Private Limited | Iron & Steel | IRP & RP | ₹50 Cr | In liquidation; did not consent as Liquidator |
Debt amount disclosed in profile: ₹6,387.86 Cr.
Debt amount disclosed in profile: ₹245.99 Cr.
Debt amount disclosed in profile: ₹343.38 Cr.
*Status shown only as recorded in the 15 June 2026 profile and should be updated before or after publication as appropriate.